Year | Bill # | Patron | Impact on Practice |
---|---|---|---|
1973 | Medical Practice Act was amended allowing Nurse Practitioners (NPs) to perform medical practice acts under physician supervision. Regulations were to be promulgated under the BON & Board of Medicine (Joint Boards) | ||
1986 | Provisional practice status for NPs pending certification | ||
1988 | Certification changed to licensure (LNP) through change in regulations. Regulations less restrictive – modify definition of supervision | ||
1990 | HB 768SJR 24 | Mary Marshall | First attempt at prescriptive authority, bill pulled at request of VCNPDeveloped the Task Force on Access and Barriers to the Services of Nurse Practitioners |
1991 | HB 1402 SB 606 |
Mary Marshall Elliot Schewel |
NPs gain limited prescriptive authority – schedule VI |
1994 | SJR 164 | Elliot Schewel | Requested the Joint Commission on Healthcare study of NPs showed reimbursement issues, lack of provider status, prescriptive authority restrictions were barriers to NP practice |
1995 | SB 984 | Elliot Schewel | Ratio of NP/MD supervision of NPs with prescriptive authority raised from 2:1 to 4:1 with sunset clause to revert back in 2000 |
1998 | SB 431 | Edward Houck | Allow NPs to conduct physicals for school bus driversVCNP meets for legislative strategy session in Charlottesville |
1999 | SB 744 HB 1958HB 2341 |
John Edwards
Chris Jones |
Continue NP/MD supervision ratio at 4:1, lifting a sunset clause in legislation in 1995 that would have reverted back to 2:1 Allowed NPs & PAs to dispense manufacturers samples |
2000 | HB 818 | Jeannemarie Devolites | Prescriptive authority schedules III-VI |
2001 | HB 2093 | Jeannemarie Devolites | Eliminated requirement for NPs with prescriptive authority to obtain controlled substance registrationVCNP meets for legislative strategy session in Charlottesville |
2002 | SB 101 | Janet Howell | Allowed NPs to order Physical Therapy services |
2004 | HB 855 | Chris Jones | Signature & certification legislation |
2006 | SB 456 | Jeannemarie Devolites-Davis | Prescriptive authority schedule II |
2007 | HB 2416 | Clay Athey | NP Immunity for lab tests ordered by another provider Did not report out of sub-committee |
2008 | SB 63 | Janet Howell | Mandated at least one of the seven seats on BON to be a NP |
2009 | VCNP meets for legislative strategy session in Richmond |